The Cambridgeshire Cricket
Association
Stumps and Studs Junior Cricket League Division 5A
| 5A Fixtures | Cambourne II | Needingworth II |
| Cambridge NCI V | Over III | |
| 5A Results | Cottenham III | Waterbeach II |
| Little Thetford | Willingham II | |
| 5A Table | Longstanton Grasshoppers II |
The Cambridgeshire Cricket
Association
Stumps and Studs Junior Cricket League Division 5B
| 5B Fixtures | Burrough Green II | Isleham II |
| Burwell IV | Newmarket Town II | |
| 5B Results | Dullingham II | Wimblington II |
| Fordham III | Witcham II | |
| 5B Table |
The Cambridgeshire Cricket
Association
Stumps and Studs Junior Cricket League Division 5C
| 5C Fixtures | Babraham III | Cokenach II |
| Barley II | Linton Village II | |
| 5C Results | Barrington II | Sawston IV |
| Bassingbourn II | Thriplow III | |
| 5C Table |