The Cambridgeshire Cricket
Association
Cricket Stick Junior Cricket League Division 5A
| 5A Fixtures | Abbotts Ripton | Soham II |
| Burwell IV | St. Ives IV | |
| 5A Results | Chatteris III | Willingham II |
| Little Thetford | Wimblington II | |
| 5A Table |
The Cambridgeshire Cricket
Association
Cricket Stick Junior Cricket League Division 5B
| 5B Fixtures | Bottisham & Lode II | Cambourne III |
| Cambridge Granta V | Histon III | |
| 5B Results | Cambridge NCI V | Waterbeach II |
| Cambridge St. Giles III | ||
| 5B Table |
The Cambridgeshire Cricket
Association
Cricket Stick Junior Cricket League Division 5C
| 5C Fixtures | Abington III | Newton |
| Babraham III | Saffron Walden IV | |
| 5C Results | Cokenach II | Sawston IV |
| Linton Village III | Thriplow III | |
| 5C Table |