The Cambridgeshire Cricket
Association
Cricket Stick Junior Cricket League Division 5A
| 5A Fixtures | Bar Hill II | Elsworth II |
| Madingley II | Sutton II | |
| 5A Results | Over II | Waterbeach II |
| Chatteris III | Willingham II | |
| 5A Table |
The Cambridgeshire Cricket
Association
Cricket Stick Junior Cricket League Division 5B
| 5B Fixtures | Barrington II | Newton |
| Bassingbourn II | Sawston IV | |
| 5B Results | Coton | Thriplow III |
| Great Chishill II | Whittlesford II | |
| 5B Table |
The Cambridgeshire Cricket
Association
Cricket Stick Junior Cricket League Division 5C
| 5C Fixtures | Bottisham & Lode II | Newmarket Town II |
| Burrough Green II | Newport II | |
| 5C Results | Buntingford II | Saffron Walden V |
| Cambridge NCI V | Weston Colville II | |
| 5C Table |