The Cambridgeshire Cricket
Association
Stumps and Studs Junior Cricket League Division 4A
| 4A Fixtures | Abbotts Ripton | Little Downham II |
| Bar Hill II | March Town IV | |
| 4A Results | Bluntisham II | St. Ives IV |
| Chatteris II | Sutton II | |
| 4A Table |
The Cambridgeshire Cricket
Association
Stumps and Studs Junior Cricket League Division 4B
| 4B Fixtures | Cambridge Granta V | Hardwick & Caldecote II |
| Cambridge NCI IV | Histon IV | |
| 4B Results | Cherry Hinton II | Milton III |
| Elsworth II | Newton | |
| 4B Table |
The Cambridgeshire Cricket
Association
Stumps and Studs Junior Cricket League Division 4C
| 4C Fixtures | Bottisham & Lode II | Royston II |
| Elmdon II | Saffron Walden IV | |
| 4C Results | Godolphin | Whittlesford II |
| Great Chishill II | Wilbrahams II | |
| 4C Table |